Menu
About Lion Capital / Key Information
| Full corporate name | Lion Capital S.A. |
|---|---|
| Symbol on Bucharest Stock Exchange | LION (since May 15, 2023, prior: SIF1) |
| Legal representative | Bogdan-Alexandru DRĂGOI Chairman and CEO |
| Headquarters | 46-48 S.V. Rahmaninov Str., 3rd floor, sector 2, Bucharest, 020199, Romania |
| Secondary Office | 35A Calea Victoriei, Arad, Romania |
| Subscribed and paid-up share capital | RON 50,751,005.60 |
| Total number of issued shares | 507,510,056 |
| No. of outstanding shares | 498,678,751 |
| Share nominal value | RON 0.1000 |
| Tax Identification Code | RO 2761040 |
| Number in Trade Register | J1992001898023 |
| ASF AFIAA Register Number | PJR07.1AFIAA / 020007 / 09.03.2018 |
| ASF FIAIR Register Number | PJR09FIAIR / 020004 / 01.07.2021 |
| Legal Entity Identifier (LEI) | 254900GAQ2XT8DPA7274 |
| Shareholders' Register | Depozitarul Central S.A. Bucharest |
| Depository bank | Banca Comercială Română (BCR) |
| Statutory auditor | Deloitte Audit SRL |
Last update: July 27, 2026 • 15:00
As of June 30, 2026, Lion Capital has 5,731,250 shareholders, as reported by Depozitarul Central SA Bucharest, the company keeping the shareholders’ registry.
| TOTAL |
*as per shareholdings as of June 30, 2026