<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lion-capital.ro/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-31-martie-2023-2/</loc>
		<lastmod>2023-07-26T05:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/first-trading-session-for-lion-capital-under-the-lion-symbol/</loc>
		<lastmod>2023-08-09T05:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/06/Bogdan-Dragoi-PDG-Lion-Capital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/06/Image-52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/Nicu-Marcu-Presedinte-ASF-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/06/Bogdan-Dragoi-PDG-Lion-Capital-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/Radu-Straut-VPDG-Lion-Capital-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/deschiderea-oficiala-LION-1-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/deschiderea-oficiala-LION-2-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/Lion-Capital-logo-ring-bell-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-march-31-2023/</loc>
		<lastmod>2023-08-09T05:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/prezentarea-raportului-trimestrial-si-a-rezultatelor-financiare-pentru-trimestrul-iii-2023/</loc>
		<lastmod>2023-11-15T08:08:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/prezentarea-raportului-semestrial-si-a-rezultatelor-financiare-consolidate-pentru-semestrul-i-2023/</loc>
		<lastmod>2023-09-29T08:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/half-yearly-report-and-consolidated-financial-statements-for-1h-2023/</loc>
		<lastmod>2023-09-29T12:35:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/quarterly-report-and-financial-statements-for-3q-2023/</loc>
		<lastmod>2023-11-15T12:34:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/prima-sedinta-de-tranzactionare-pentru-lion-capital-sub-noul-simbol-bursier/</loc>
		<lastmod>2023-09-15T14:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/06/Bogdan-Dragoi-PDG-Lion-Capital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/06/Image-52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/Nicu-Marcu-Presedinte-ASF-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/06/Bogdan-Dragoi-PDG-Lion-Capital-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/Radu-Straut-VPDG-Lion-Capital-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/deschiderea-oficiala-LION-1-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/deschiderea-oficiala-LION-2-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/05/Lion-Capital-logo-ring-bell-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/hotararile-agoa-si-agea-din-27-aprilie-2023/</loc>
		<lastmod>2023-10-27T08:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slider-columns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/resolutions-of-the-ogm-and-egm-of-april-27-2023/</loc>
		<lastmod>2023-10-27T08:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slider-columns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-june-30-2023/</loc>
		<lastmod>2023-11-15T17:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-30-iunie-2023/</loc>
		<lastmod>2023-11-16T11:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-preliminare-la-31-decembrie-2023/</loc>
		<lastmod>2024-03-01T06:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/preliminary-financial-results-as-of-december-31-2023/</loc>
		<lastmod>2024-03-01T06:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-31-martie-2024/</loc>
		<lastmod>2024-05-16T05:28:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-march-31-2024/</loc>
		<lastmod>2024-05-16T05:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-30-iunie-2024/</loc>
		<lastmod>2024-08-30T15:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-30-septembrie-2023/</loc>
		<lastmod>2024-11-15T16:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-september-30-2023-2/</loc>
		<lastmod>2024-11-15T16:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-june-30-2024/</loc>
		<lastmod>2024-11-15T16:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-september-30-2024/</loc>
		<lastmod>2024-11-15T16:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-30-septembrie-2024/</loc>
		<lastmod>2024-11-15T16:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/lion-capitals-consolidated-quarterly-report-as-of-march-31-2025/</loc>
		<lastmod>2025-06-02T10:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/raportul-trimestrial-si-rezultatele-financiare-consolidate-pentru-trimestrul-i-2025/</loc>
		<lastmod>2025-06-02T10:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/preliminary-financial-results-as-of-december-31-2024/</loc>
		<lastmod>2025-06-02T10:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-preliminare-la-31-decembrie-2024/</loc>
		<lastmod>2025-06-02T10:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/LC-building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/consolidated-report-and-financial-statements-for-1h-2025/</loc>
		<lastmod>2025-10-01T05:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/raportul-semestrial-si-rezultatele-financiare-consolidate-pentru-semestrul-i-2025/</loc>
		<lastmod>2025-10-01T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/lion-capitals-consolidated-quarterly-report-as-of-september-30-2025/</loc>
		<lastmod>2025-11-28T16:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/raportul-trimestrial-si-rezultatele-financiare-consolidate-pentru-trimestrul-i-2025-2/</loc>
		<lastmod>2025-11-28T16:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/preliminary-financial-results-as-of-december-31-2025/</loc>
		<lastmod>2026-02-16T16:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-preliminare-la-31-decembrie-2025/</loc>
		<lastmod>2026-02-16T16:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-31-martie-2026/</loc>
		<lastmod>2026-05-29T15:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-march-31-2026/</loc>
		<lastmod>2026-05-29T15:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/atentionare-privind-tentative-de-frauda/</loc>
		<lastmod>2026-06-12T12:22:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-la-30-iunie-2026/</loc>
		<lastmod>2026-08-28T16:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/financial-results-as-of-june-30-2026/</loc>
		<lastmod>2026-08-28T16:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/en/consolidated-results-as-of-june-30-2026/</loc>
		<lastmod>2026-09-30T15:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lion-capital.ro/rezultate-financiare-consolidate-la-30-iunie-2026/</loc>
		<lastmod>2026-09-30T15:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lion-capital.ro/wp-content/uploads/2023/07/slide-3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->